|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | New House | New House | New House | New House | New House | Land/Plot | Land/Plot | Land/Plot | Land/Plot | Land/Plot | Land/Plot | Land/Plot | Land/Plot | Land/Plot | ||||||||||
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |||||||||||
| Size | 1,350 SqFt | 1,313 SqFt | 1,386 SqFt | 875 SqFt | 1,330 SqFt | 11,325 SqFt | 24,416 SqFt | 2,245 SqFt | 3,006 SqFt | 10,018 SqFt | 1,568 SqFt | 960 SqFt | 1,483 SqFt | 700 SqFt | ||||||||||
| Land Area | 960 SqFt | 1,483 SqFt | 700 SqFt | |||||||||||||||||||||
| Rooms | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Bedrooms | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Bathrooms | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Year Built | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | ||||||||||||||||
| Air Conditioning | ||||||||||||||||||||||||
| AVENUE TREE | ||||||||||||||||||||||||
| BLACK TOP ROAD | ||||||||||||||||||||||||
| Central Heating | ||||||||||||||||||||||||
| EB CONNECTION | ||||||||||||||||||||||||
| Electric Range | ||||||||||||||||||||||||
| Fire Alarm | ||||||||||||||||||||||||
| FULLY COMPOUND WALL | ||||||||||||||||||||||||
| GRAND ARCH | ||||||||||||||||||||||||
| Gym | ||||||||||||||||||||||||
| Home Theater | ||||||||||||||||||||||||
| Laundry | ||||||||||||||||||||||||
| Laundry Room | ||||||||||||||||||||||||
| Marble Floors | ||||||||||||||||||||||||
| Microwave | ||||||||||||||||||||||||
| Refrigerator | ||||||||||||||||||||||||
| Sauna | ||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||
| TV Cable | ||||||||||||||||||||||||
| Washer | ||||||||||||||||||||||||
| WATER CONNECTION | ||||||||||||||||||||||||
| WiFi |
